Value Jet 1608 Hybrid Printer Print Speed Chart
| Printing mode | Resolution | # of Scan | Print Direction | Speed | Wave 1 | No Wave | Fine Wave | Super Fine | ||
| CR | PF | Base | 1.05 | 0.85 | 0.49 | |||||
| Quality1 | (Q1) | 1440 | 1440 | 16 | Uni-D | 18 Sq.Ft./ hour | 18 | 19 | 15 | 9 |
| 4pass | 4pass | |||||||||
| Quality2 | (Q2) | 1440 | 720 | 8 | Uni-D | 37 Sq.Ft./ hour | 37 | 39 | 31 | 18 |
| 4pass | 2pass | |||||||||
| Quality3 | (Q3) | 720 | 720 | 8 | Uni-D | 37 Sq.Ft./ hour | 37 | 39 | 31 | 18 |
| 4pass | 2pass | |||||||||
| Quality4 | (Q4) | 720 | 720 | 8 | Bi-D | 58 Sq.Ft./ hour | 58 | 61 | 49 | 28 |
| 4pass | 2pass | |||||||||
| Graphics1 | (G1) | 720 | 720 | 8 | Uni-D | 41 Sq.Ft./ hour | 41 | 43 | 35 | 20 |
| 4pass | 2pass | |||||||||
| Graphics2 | (G2) | 720 | 720 | 8 | Bi-D | 76 Sq.Ft./ hour | 76 | 80 | 65 | 37 |
| 4pass | 2pass | |||||||||
| Banner1 | (B1) | 540 | 720 | 6 | Uni-D | 55 Sq.Ft./ hour | 55 | 58 | 47 | 27 |
| 3pass | 2pass | |||||||||
| Banner2 | (B2) | 540 | 720 | 6 | Bi-D | 98 Sq.Ft./ hour | 98 | 103 | 83 | 48 |
| 3pass | 2pass | |||||||||
| Banner3 | (B3) | 720 | 720 | 4 | Uni-D | 60 Sq.Ft./ hour | 60 | 63 | 51 | 29 |
| 2pass | 2pass | |||||||||
| Banner4 | (B4) | 720 | 720 | 4 | Bi-D | 120 Sq.Ft./ hour | 120 | 126 | 102 | 59 |
| 2pass | 2pass | |||||||||
| 1. Speeds are calculated on full length paper | ||||||||||
| 2. Tests were conducted in Wave 1 Effect Mode | ||||||||||
| No Wave 5% faster | ||||||||||
| Fine Wave 15% slower | ||||||||||
| Super Fine Wave 105% slower | ||||||||||
Mutoh VJ-1608
MUBIO Hybrid


